Common Table
The goal of this table is to show information in table layoutStandard common table
| Categories of Personal Information | Sources | Sources |
|---|---|---|
| Identifiers (e.g., real name, alias, postal address, unique personal identifier, online identifier, Internet Protocol address, email address, account name, or other similar identifiers) | Information you provide directly or through your interactions with our services (as defined in our privacy policy) or partnersVendors that provide information to help us more effectively understand your business needs | Information you |
| Characteristics of protected classifications under California or Federal law (e.g., your gender or age) (“Characteristics of Protected Classifications”) | These are cookies that are designed to ensure that your visits to the websites are as smooth as possible. Their main uses are:
| These are es |
| Commercial information (e.g., information regarding products or services purchased, obtained, or considered) | Information you provide to us directlyYour interactions with our servicesInformation from our customers and partners | Information you |
| Internet or Other Electronic Network Activity Information (e.g., browsing history, search history, and information regarding your interactions with our Services) | Internet or other | |
| Internet or Other Electronic Network Activity Information (e.g., browsing history, search history, and information regarding your interactions with our Services) | Internet or Other Electronic | Internet or Other |
Common Table
The goal of this table is to show information in table layoutStandard common table with fixed layout
| Categories of Personal Information | Sources | Sources |
|---|---|---|
| Identifiers (e.g., real name, alias, postal address, unique personal identifier, online identifier, Internet Protocol address, email address, account name, or other similar identifiers) | Information you provide directly or through your interactions with our services (as defined in our privacy policy) or partnersVendors that provide information to help us more effectively understand your business needs | Information you |
| Characteristics of protected classifications under California or Federal law (e.g., your gender or age) (“Characteristics of Protected Classifications”) | Internet or | |
| Commercial information (e.g., information regarding products or services purchased, obtained, or considered) | Information you provide to us directlyYour interactions with our servicesInformation from our customers and partners | Internet or |
| Internet or Other Electronic Network Activity Information (e.g., browsing history, search history, and information regarding your interactions with our Services) | Your interactions with our servicesYour visits to third party sites that host e.g. our cookies | Internet or |
| Internet or Other Electronic Network Activity Information (e.g., browsing history, search history, and information regarding your interactions with our Services) | Internet or Other Electronic | Internet or |
Common Table
The goal of this table is to show information in table layoutStandard common table with nested tables
| Categories of Personal Information | Sources | |||||
|---|---|---|---|---|---|---|
| Identifiers (e.g., real name, alias, postal address, unique personal identifier, online identifier, Internet Protocol address, email address, account name, or other similar identifiers) | Information you provide directly or through your interactions with our services (as defined in our privacy policy) or partnersVendors that provide information to help us more effectively understand your business needs | |||||
| Characteristics of protected classifications under California or Federal law (e.g., your gender or age) (“Characteristics of Protected Classifications”) | Information you provide to us directly and inferences we make based on that informationInformation from our customers and partners | |||||
| Commercial information (e.g., information regarding products or services purchased, obtained, or considered) | Information you provide to us directlyYour interactions with our servicesInformation from our customers and partners | |||||
| Internet or Other Electronic Network Activity Information (e.g., browsing history, search history, and information regarding your interactions with our Services) | Your interactions with our servicesYour visits to third party sites that host e.g. our cookies | |||||
| Internet or Other Electronic Network Activity Information (e.g., browsing history, search history, and information regarding your interactions with our Services) |
| |||||
| Date | Time | Event |
|---|---|---|
| Monday, June 17 | 12:00-8:00 PM | Registration counters open |
| 12:30-2:30 PM | Breakout sessions, hands-on labs, certification exams | |
| 2:30-3:00 PM | Break | |
| 3:00-5:00 PM | Breakout sessions, hands-on labs, certification exams | |
| 5:00-5:30 PM | Break | |
| 5:30-8:30 PM | Technology showcase opens Welcome reception in the technology showcase SUSE Choice Awards finalists announced! | |
| 8:00 AM-6:30 PM | Registration counters open | |
| 8:45 AM | Doors to keynotes open | |
| 9:00-11:30 AM | Opening keynotes | |
| Wednesday, June 19 | 8:00 AM-4:00 PM | Registration counters open |
| 8:45 AM | Doors to keynote open | |
| 9:00-11:00 AM | Day 2 keynotes |
| Categories of Personal Information | Sources | Sources |
|---|---|---|
| Identifiers (e.g., real name, alias, postal address, unique personal identifier, online identifier, Internet Protocol address, email address, account name, or other similar identifiers) | Information you provide directly or through your interactions with our services (as defined in our privacy policy) or partnersVendors that provide information to help us more effectively understand your business needs | Information you |
| Characteristics of protected classifications under California or Federal law (e.g., your gender or age) (“Characteristics of Protected Classifications”) | These are cookies that are designed to ensure that your visits to the websites are as smooth as possible. Their main uses are:
| These are es |
| Commercial information (e.g., information regarding products or services purchased, obtained, or considered) | Information you provide to us directlyYour interactions with our servicesInformation from our customers and partners | Information you |
| Internet or Other Electronic Network Activity Information (e.g., browsing history, search history, and information regarding your interactions with our Services) | Internet or other | |
| Internet or Other Electronic Network Activity Information (e.g., browsing history, search history, and information regarding your interactions with our Services) | Internet or Other Electronic | Internet or Other |